Holmes Harbor Steel Match 01/26/2013 Results
Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | total | |
1 | Mike Gallion | RF-O | 11.08 | 11.11 | 12.77 | 16.23 | 12.07 | 11.57 | 74.83 |
2 | Steve Mooney | RF-R | 14.78 | 10.72 | 14.74 | 17.53 | 12.46 | 10.22 | 80.45 |
3 | Larry Davis | RF-O | 16.67 | 12.87 | 11.62 | 14.33 | 13.07 | 12.09 | 80.65 |
4 | Blake Koszarek | RF-R | 17.15 | 11.55 | 15.09 | 12.98 | 12.49 | 12.48 | 81.74 |
5 | Steve Mooney | RF-O | 14.54 | 12.72 | 15.90 | 14.83 | 14.30 | 11.12 | 83.41 |
6 | Mac McInerney | RF-R | 13.72 | 16.63 | 15.50 | 17.27 | 14.80 | 11.27 | 89.19 |
7 | John Davidson | RF-O | 16.08 | 15.98 | 17.50 | 17.74 | 15.72 | 11.29 | 94.31 |
8 | Larry Davis | RF-I | 16.39 | 17.80 | 16.41 | 17.75 | 16.98 | 10.71 | 96.04 |
9 | Mark McDaniel | RF-O | 14.33 | 15.00 | 23.44 | 21.69 | 18.55 | 13.75 | 106.76 |
10 | Thomas Alldredge | RF-I | 17.48 | 21.21 | 19.64 | 19.35 | 17.81 | 13.45 | 108.94 |
11 | Mac McInerney | RF-O | 19.34 | 16.02 | 25.17 | 19.64 | 17.05 | 13.09 | 110.31 |
12 | John Davidson | CF-P | 16.93 | 18.73 | 22.40 | 20.32 | 15.56 | 23.69 | 117.63 |
13 | Dan Lavaty | RF-R | 19.20 | 20.07 | 20.41 | 26.18 | 18.59 | 16.50 | 120.95 |
14 | Dan Lavaty | RF-O | 18.01 | 21.62 | 22.36 | 23.79 | 20.02 | 15.74 | 121.54 |
15 | Thomas Alldredge | CF-P | 19.14 | 20.39 | 24.11 | 19.97 | 19.75 | 19.34 | 122.70 |
16 | Allen Vautier | RF-I | 21.03 | 17.80 | 24.89 | 23.36 | 23.11 | 16.07 | 126.26 |
17 | Jeff Proctor | RF-I | 23.82 | 22.11 | 25.79 | 30.58 | 21.53 | 15.26 | 139.09 |
18 | Thomas Alldredge | REV-I | 20.07 | 31.28 | 32.86 | 29.12 | 27.09 | 25.67 | 166.09 |
19 | Dave Ihnen | REV-I | 31.09 | 34.76 | 30.52 | 33.87 | 27.23 | 45.39 | 202.86 |
20 | Dave Shupe | RF-O | 18.59 | 120.00 | 19.46 | 19.37 | 19.90 | 15.77 | 213.09 |
21 | Dave Ihnen | REV-I | 30.65 | 29.34 | 17.47 | 37.03 | 62.77 | 38.45 | 215.71 |
22 | Jim Dyment | CF-P | 60.02 | 41.93 | 56.72 | 40.11 | 40.63 | 37.30 | 276.71 |
23 | Jim Montgomery | RF-I | 63.84 | 42.18 | 79.18 | 44.77 | 48.99 | 29.04 | 308.00 |
24 | Steve Murphy | RF-I | 60.41 | 38.18 | 47.17 | 68.64 | 59.67 | 34.70 | 308.77 |
25 | Dave Shupe | CF-P | 120.00 | 120.00 | 40.44 | 43.07 | 33.08 | 26.70 | 383.29 |
26 | Mike Muzos | RF-I | 47.84 | 89.13 | 53.76 | 104.08 | 39.12 | 51.59 | 385.52 |
0 Comments:
Post a Comment
<< Home