European Steel Challenge Rimfire Results
Here's the results for the European Steel Challenge Championships. I didn't shoot the times I was hoping for, but some days that's how it goes.
Rimfire Pistol Results and Times
Name | Score | Place |
Oliver Damm | 57.06 | 1 |
Jan Borg ter | 58.42 | 2 |
Lucien Rooijendijk | 58.78 | 3 |
Marijan Loch | 59.32 | 4 |
Harry Ter Borg | 61.76 | 5 |
Sascha Back | 64.55 | 6 |
Heribert Bettermann | 65.67 | 7 |
Marco Pedrana | 66.84 | 8 |
Karin Rooijendijk | 68.53 | 9 |
Hans Wigger | 68.91 | 10 |
Robin van der Horst | 72.56 | 11 |
Mike Gallion | 72.57 | 12 |
André Hartelman | 73.43 | 13 |
Herman Buunk | 75.99 | 14 |
Ton Janssen | 76.63 | 15 |
Peter Schouwink | 77.08 | 16 |
Thomas Exner | 79.24 | 17 |
Cris Rutgers | 79.87 | 18 |
Sasja Barentsen | 84.72 | 19 |
Paolo Brocanelli | 84.94 | 20 |
Rob Jansen | 86.68 | 21 |
André Bosgraaf | 89.41 | 22 |
Jolanda Wigger | 93.9 | 23 |
Johan Rensen | 95.16 | 24 |
Martin Bos | 105.25 | 25 |
Luca Muglialdo | 106.31 | 26 |
Frits Bruggeman | 111.17 | 27 |
Dirk Stienstra | 118.96 | 28 |
Ralph Köhler | 123.83 | 29 |
Jennifer (KeeWee) Kelly | 125.69 | 30 |
Bastin van Wijk | 129.49 | 31 |
Marnix Arnold | 138.72 | 32 |
Dirk Meisterhans | 142.44 | 33 |
Peter Pols | 193.84 | 34 |
Bettina Schmitt | 221.41 | 35 |
Labels: European Steel Challenge, Matches
4 Comments:
Not bad. Not bad at all. Congrats! It is the World Championship after all.
Looks good to me; you were competing with un-jetlagged youngsters and placed very well. Congratulations!
Good job!!!
Merle
Actually, it wasn't the World Championships, that's the end of August in Piru, California, and I plan to be there. It was the European Championships, but it was also the largest indoor Steel Challenge match in the world, so it could be fairly called the Indoor World Championships, although they didn't call it that.
Whatever they call it though, it was a huge amount of fun, even if I didn't shoot up to par....
Mr. C.
Post a Comment
<< Home