e-Postal Match Results
Note: Regular e-Postal match shooter Merle had his entries disappear (eaten by a spam filter?) and then when Manfred added them to the results, apparently Blogger ate the revised results. Anyhow, Merle turned in some very fine scores and I've added his scores to the results. Nice shooting, Merle!
The scores are now posted for the May e-Postal match, ably designed and hosted by Manfred, of the Armes et tir passion blog. This was the very first international e-Postal match, as Manfred is a French gun blogger, who blogs both in French and English for those of us who are linguistically challenged!
We owe a big "Thanks" to Manfred for designing and hosting the match.
The next e-Postal match will be ready to go any day, so keep an eye open both here and at Snowflakes in Hell for the announcement.
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Mr.Completely | High Standard .22 | 43 | 40 | 83 |
Merle Bill (10yards) | Ruger SA 22Mag Ruger Mark I .22 6" | 45 35 | 35 42 | 80 77 |
Bill H | High Standard .22 | 23 | 30 | 53 |
Danno | Ruger 22/45 | 30 | 15 | 45 |
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Mr.Completely | High Standard .22 + reddot | 49 | 50 | 99 ! |
Manfred | Colt .22 Target 2xreddot | 46 | 50 | 96 |
Merle Kee Wee | Ruger MK-II/Scope High Standard .22 + reddot | 45 44 | 45 45 | 90 89 |
Conservative UAW Guy | M107 .22 Ultradot Match | 44 | 45 | 89 |
Bety | Colt .22 Target 2xreddot | 36 | 45 | 81 |
Shooter | Gun | Circles | Pins | Total |
---|---|---|---|---|
Ahab | Remington 1858 .45 Colt | 46 | 50 | 96 |
Ahab | S&W 1937 .45 ACP | 45 | 45 | 90 |
Wyatt Earp | Uberti 1875 .45 Colt | 45 | 35 | 77 |
Manfred | HK Mark23 .45 ACP | 46 | 30 | 76 |
Merle Torpedo | S&W M625 .45ACP Tanfoglio .40S&W | 40 40 | 35 33 | 75 73 |
Bill | Cz Vz82 9.18 Makarov | 30 | 42 | 72 |
Bill | Rossi .357 Bullseye 6" | 35 | 31 | 66 |
Bill H | S&W 19 .38Special | 31 | 15 | 46 |
Bill H | Glock 27 .40S&W | 33 | 6 | 39 |
Merle was the only entry in Class IV, Centerfire with optic sights. (Where's all those race-gunners?) Merle used his 10" barreled Dan Wesson .357 to shoot an outstanding 48 on the circles and 45 on the bowling pin for a grand total of 93.
Labels: e-Postal Matches
3 Comments:
Something must have went wrong.
None of my scores are in there.
Any ideas?
Merle
Merle,
Send your scores again to Manfred, and send me a copy too. He'll be watching for them, and I'll send them to him too. We'll get you in there, not to worry!
.... Mr. C.
OK, thank you.
They bounced the first time I sent them, but then I found the corrected E-mail address & all seemed OK.
Have a good one.
Merle
Post a Comment
<< Home