HHRGC Dec. 22nd, Steel Results
It was another wet and sloppy day at Holmes Harbor Rod & Gun Club on Whidbey Island, but we still had 25 entries for our six stage steel match. Considering that this is only three days before Christmas, that's not too bad a turnout, I'd say! Several shooters packed it in early because of the rain and cold, but the rest of us stuck it out and slogged through to the end. (That explains the 120's in the stage scores.) After the first couple of stages the rain stopped, and it held off for the rest of the day, right up until just before we had finished the last stage.
Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | total | |
1 | Mike Gallion | RF-O | 8.01 | 12.03 | 13.22 | 13.69 | 11.66 | 8.28 | 66.89 |
2 | Tony Ceci | RF-R | 10.10 | 14.26 | 13.87 | 12.60 | 8.65 | 16.66 | 76.14 |
3 | Joshua Hansen | RF-R | 12.75 | 15.32 | 17.85 | 15.81 | 12.51 | 5.63 | 79.87 |
4 | John Davidson | RF-O | 11.87 | 15.08 | 15.19 | 14.04 | 15.41 | 8.45 | 80.04 |
5 | Thomas Alldredge | RF-I | 13.01 | 18.09 | 18.31 | 16.30 | 12.92 | 7.00 | 85.63 |
6 | John Davidson | CF-P | 15.43 | 17.65 | 23.24 | 20.09 | 11.83 | 13.31 | 101.55 |
7 | Jeff Proctor | RF-R | 21.28 | 19.98 | 19.49 | 21.26 | 15.83 | 7.59 | 105.43 |
8 | Debra Kurre | RF-I | 23.87 | 18.26 | 23.26 | 20.40 | 14.15 | 9.02 | 108.96 |
9 | Debra Kurre | RF-O | 20.40 | 15.41 | 24.42 | 31.30 | 9.97 | 13.64 | 115.14 |
10 | Jeff Proctor | RF-I | 20.80 | 25.79 | 24.59 | 16.20 | 19.60 | 13.81 | 120.79 |
11 | Joshua Hansen | RF-I | 21.61 | 24.69 | 21.96 | 22.63 | 22.66 | 7.89 | 121.44 |
12 | Steve Blazina | RF-I | 19.86 | 23.18 | 34.13 | 25.61 | 14.74 | 13.43 | 130.95 |
13 | Thomas Alldredge | CF-P | 24.01 | 21.82 | 21.12 | 37.06 | 16.68 | 10.96 | 131.65 |
14 | Steve Blazina | CF-L | 21.78 | 24.60 | 30.16 | 29.93 | 17.99 | 11.67 | 136.13 |
15 | Richard Davis | CF-LR | 35.22 | 37.16 | 14.91 | 40.16 | 21.70 | 16.34 | 165.49 |
16 | Kevin Case | CF-LR | 26.94 | 49.30 | 38.31 | 31.40 | 13.95 | 12.24 | 172.14 |
17 | Debra Kurre | REV-I | 20.65 | 29.58 | 22.95 | 56.36 | 21.86 | 25.44 | 176.84 |
18 | Kory Koyamatsu | RF-I | 37.09 | 30.09 | 35.10 | 48.37 | 24.73 | 14.30 | 189.68 |
19 | Jim Dyment | CF-P | 35.57 | 37.48 | 33.23 | 49.89 | 25.98 | 24.81 | 206.96 |
20 | Mike Gallion | CF-O | 86.52 | 120.00 | 120.00 | 120.00 | 23.92 | 9.68 | 480.12 |
21 | Austin Leadley | RF-R | 19.37 | 18.10 | 120.00 | 120.00 | 120.00 | 120.00 | 517.47 |
22 | Linda Proctor | RF-I | 31.69 | 34.91 | 120.00 | 120.00 | 120.00 | 120.00 | 546.60 |
23 | Brian Lawson | RF-I | 120.00 | 120.00 | 26.59 | 120.00 | 120.00 | 120.00 | 626.59 |
24 | Russ Blazina | RF-I | 120.00 | 120.00 | 53.92 | 120.00 | 120.00 | 120.00 | 653.92 |
25 | Russ Blazina | CF-LR | 120.00 | 120.00 | 93.07 | 120.00 | 120.00 | 120.00 | 693.07 |
0 Comments:
Post a Comment
<< Home