HHRGC 11/25/2012 Steel Results
It was a little foggy and cold in the morning, but as the day progressed, a bit of sun peeked out, and best of all, we didn't see a single drop of rain! We ran the same six stages that we ran yesterday, and everyone had a ball, especially on one of the stages that I made up just for the match. I LOVE stages that are big, close, and fast!
Here's the results for the match:
Name | Class | stg 1 | stg 2 | stg 3 | stg 4 | stg 5 | stg 6 | total |
Mike Gallion | RF-O | 9.26 | 9.37 | 11.59 | 14.94 | 9.93 | 6.14 | 61.23 |
Ron Wigger | RF-R | 11.45 | 11.93 | 14.46 | 15.34 | 11.41 | 6.18 | 70.77 |
Josh Hansen | RF-R | 11.80 | 14.77 | 14.92 | 13.84 | 12.31 | 5.84 | 73.48 |
Ron Wigger | CF-P | 19.12 | 18.22 | 19.51 | 19.49 | 11.65 | 6.24 | 94.23 |
Jennifer Kelly | RF-O | 17.82 | 14.76 | 20.12 | 21.98 | 13.55 | 8.72 | 96.95 |
Mike Gallion | CF-O | 18.07 | 15.23 | 20.97 | 19.76 | 14.44 | 16.02 | 104.49 |
Josh Hansen | RF-I | 20.87 | 19.45 | 32.15 | 25.44 | 18.33 | 6.93 | 123.17 |
Ron Wigger | CF-SA | 36.83 | 22.97 | 23.62 | 24.73 | 18.13 | 14.78 | 141.06 |
Michael McIerney | CF-P | 30.44 | 27.51 | 33.04 | 30.21 | 16.64 | 13.89 | 151.73 |
John Hamilton | CF-L | 24.11 | 24.97 | 44.82 | 34.40 | 19.65 | 17.65 | 165.60 |
Bob Kolesar | REV-I | 29.01 | 25.28 | 42.07 | 30.84 | 21.09 | 20.25 | 168.54 |
Jeff Sparks | CF-L | 23.31 | 30.78 | 47.30 | 41.18 | 22.86 | 11.86 | 177.29 |
Jim Dyment | CF-L | 27.70 | 34.50 | 37.98 | 40.66 | 24.88 | 20.15 | 185.87 |
Brian Lawson | RF-I | 28.86 | 31.32 | 70.05 | 41.50 | 23.89 | 19.24 | 214.86 |
Thomas Alldredge | RF-I | 120.00 | 120.00 | 28.92 | 28.33 | 10.72 | 7.47 | 315.44 |
Next month, December 22nd. and 23rd. we'll be back out at Holmes Harbor Rod & Gun for more fun on steel! Why not join us?
For schedules, reports, and results related to Action Pistol Shooting in the Pacific Northwest and South Western Canada, Northwest, check out South Whidbey Action Pistol.
Labels: HHRGC, Holmes Harbor, Matches, Steel
0 Comments:
Post a Comment
<< Home