2006 CWSA Bowling Pin Season Points
I finally got around to entering all the standings for the CWSA Bowling Pin matches for 2006. Only the first 3 or sometimes 4 finishers in any given match get points.
Congratulations to all for a fun season with lots of close matches.
| Place | Overall - Top 8 | Points | 
| 1 | Al Lindell | 73 | 
| 2 | Mike Gallion | 70 | 
| 3 | Tony Ceci | 41 | 
| 4 | Jim Pfiffer | 31 | 
| 5 | Chris Ceci | 23 | 
| 6 | Dennis Skog | 22 | 
| 7 | Larrie Ford | 17 | 
| 8 | Lou Gunn | 15 | 
| Place | CF Optic Sight | Points | 
| 1 | Al Lindell | 34 | 
| 2 | Tony Ceci | 19 | 
| 3 | Dean Hone | 16 | 
| 4 | Chris Ceci | 14 | 
| 5 | Pete Kline | 7 | 
| 6 | Mike Gallion | 5 | 
| 7 | Rainy Lindell | 4 | 
| 8 | Gerald Rutgers | 4 | 
| 9 | Derek Hofland | 3 | 
| 10 | Roy VanRiper | 3 | 
| 11 | Kim Gorham | 2 | 
| 12 | Ted Lile | 2 | 
| 13 | Lou Gunn | 1 | 
| 14 | Bob Mador | 1 | 
| Place | CF Iron Sight | Points | 
| 1 | Dennis Skog | 22 | 
| 2 | Larrie Ford | 17 | 
| 3 | Steve Myers | 7 | 
| 4 | Chris Ceci | 6 | 
| 5 | Bill Branch | 4 | 
| 6 | Lou Gunn | 3 | 
| 7 | Bob Mador | 3 | 
| 8 | Roy VanRiper | 3 | 
| 9 | Chris McRae | 2 | 
| 10 | John Faught | 1 | 
| 11 | Scott Sturmans | 1 | 
| 12 | Al Lindell | 1 | 
| 13 | Adam Yonce | 1 | 
| Place | Revolver | Points | 
| 1 | Al Lindell | 27 | 
| 2 | Tony Ceci | 19 | 
| 3 | Lou Gunn | 11 | 
| 4 | Mike Gallion | 7 | 
| 5 | Chris Ceci | 3 | 
| 6 | Bill Branch | 2 | 
| 7 | Ted Lile | 2 | 
| Place | RF Optic Sight | Points | 
| 1 | Mike Gallion | 32 | 
| 2 | Al Lindell | 10 | 
| 3 | Jim Pfiffer | 9 | 
| 4 | Jennifer Kelly | 6 | 
| 5 | Rainey Lindell | 5 | 
| 6 | Lou Gunn | 3 | 
| 7 | John Healy | 2 | 
| 8 | Derek Hofland | 2 | 
| 9 | Luke Nichols | 2 | 
| 10 | Ted Lile | 1 | 
| Place | RF Iron Sight | Points | 
| 1 | Mike Gallion | 26 | 
| 2 | Jim Pfiffer | 22 | 
| 3 | Phil Wellborn | 10 | 
| 4 | Tony Ceci | 4 | 
| 5 | Ben Brager | 2 | 
| 6 | Chris McRae | 2 | 
| 7 | Steve Myers | 2 | 
| 8 | Al Lindell | 1 | 
 
  


 
  
 
0 Comments:
Post a Comment
<< Home