e-Postal Match "Seein' Stars" Results
The results are in, and we had 41 entries, a record number, which is particularly cool since it's only the first e-Postal match of the year, and the first one each year always seems to have a smaller number of entries.
We received four entries from the North Dakota State University Shooting club, and we we all want to warmly welcome them to our e-Postal match series. Although their scores look low, it turned out that they had to shoot their targets at fifty feet, rather than the twenty five feet or ten yards minimum set by the rules, so their scores would probably be doubled from the closer distance.
We also had a new shooter by the name of Ol' Rich, and he shot some excellent scores. Next month he will be required to shoot the match in total darkness with his back to the target and a milk bucket over his head! Just kidding!! Excellent shooting, Rich.
Phil from the Random Nuclear Strikes blog took several of his co-workers out to the range and let them all shoot some entries. How about YOUR co-workers? Why not take a group out to the range for next month's match?
Scores By Class
Place | score | Name | Handgun Type | Class |
Rimfire - Iron Sight | ||||
1 | 265 | Ol' Rich | S&W Mod. 41 .22 | 1 |
2 | 245 | Texas Mike | Browning Buckmark .22 | 1 |
3 | 165 | Billll | Ruger Mk. I .22 | 1 |
4 | 150 | StahlmanGC | S&W Mod. 41 .22 | 1 |
5 | 130 | Manfred | Colt Target Semi-Auto .22 | 1 |
6 | 130 | FATWHITEMAN | Ruger Mk. II 5.5" Bull BBL | 1 |
7 | 110 | True Blue Sam | Ruger Single Six .22 | 1 |
8 | 100 | Sandcastle SIL | Ruger Single Six .22 | 1 |
9 | 70 | Merle | Ruger SSS 9.5" .22Mag | 1 |
10 | 70 | Merle | S&W 4" Kit Gun .22 | 1 |
11 | 65 | Henry D. | Ruger Mk. II 10" .22 | 1 |
12 | 65 | RNS Phil | Ruger Mk. II 10" .22 | 1 |
13 | 55 | Yemaya | Ruger Mk. II 10" .22 | 1 |
14 | 50 | Jade R. | Walther P22 .22 | 1 |
15 | 45 | Paula | Ruger Mk. II .22 | 1 |
16 | 45 | Bill R. | Ruger Mk. I .22 | 1 |
17 | 40 | Merle | Ruger Std. 4 5/8" .22 | 1 |
18 | 40 | Mr. CCBCC | Ruger 22/45 .22 | 1 |
19 | 35 | Mrs. True Blue Sam | Ruger Single Six .22 | 1 |
20 | 35 | Danno | Ruger 22/45 .22 | 1 |
21 | 35 | Kyle (NDSU) | Ruger GP-100 | 1 |
22 | 30 | Dylan P. | Ruger Mk. II 10" .22 | 1 |
23 | 30 | Ben (NDSU) | Browning Buckmark .22 | 1 |
24 | 15 | AJ (NDSU) | Browning Buckmark .22 | 1 |
25 | 5 | John (NDSU) | Browning Buckmark .22 | 1 |
Rimfire - Optic sight | ||||
1 | 240 | Mr. Completely | High Standard | 2 |
2 | 235 | JimmyB | Ruger Mk. II | 2 |
Centerfire - Iron Sight | ||||
1 | 260 | Ol' Rich | Glock G34 9mm | 3 |
2 | 120 | StahlmanGC | S&W M&P Pro 9mm. | 3 |
3 | 105 | Billll | CZ-82 9x18 | 3 |
4 | 65 | Haskovez | Glock G17 Gen. 4 9mm. | 3 |
5 | 50 | Lyle A. | Ruger SR9 9mm | 3 |
6 | 50 | Danno | Sig P225 | 3 |
7 | 40 | Sandcastle Queen | CZ-82 9x18 | 3 |
Centerfire - Optic Sight | ||||
1 | 280 | Ol' Rich | Glock G22 .40 /J-Point | 4 |
CF Revolver - Iron Sight | ||||
1 | 95 | Moose | S&W .45LC Revolver | 5 |
2 | 40 | Rob L. | S&W 642 .38SPL | 5 |
CF Revolver - Optic Sight | ||||
1 | 110 | StahlmanGC | S&W Mod. 66 | 6 |
Target Pistol - Full Optics | ||||
1 | 105 | Manfred | Colt Target Semi-Auto .22 | 7 |
2 | 50 | Merle | Ruger Mk. II .22 | 7 |
Overall Scores
score | Name | Handgun Type | Class |
280 | Ol' Rich | Glock G22 .40 /J-Point | 4 |
265 | Ol' Rich | S&W Mod. 41 .22 | 1 |
260 | Ol' Rich | Glock G34 9mm | 3 |
245 | Texas Mike | Browning Buckmark .22 | 1 |
240 | Mr. Completely | High Standard | 2 |
235 | JimmyB | Ruger Mk. II | 2 |
165 | Billll | Ruger Mk. I .22 | 1 |
150 | StahlmanGC | S&W Mod. 41 .22 | 1 |
130 | Manfred | Colt Target Semi-Auto .22 | 1 |
130 | FATWHITEMAN | Ruger Mk. II 5.5" Bull BBL | 1 |
120 | StahlmanGC | S&W M&P Pro 9mm. | 3 |
110 | True Blue Sam | Ruger Single Six .22 | 1 |
110 | StahlmanGC | S&W Mod. 66 | 6 |
105 | Billll | CZ-82 9x18 | 3 |
105 | Manfred | Colt Target Semi-Auto .22 | 7 |
100 | Sandcastle SIL | Ruger Single Six .22 | 1 |
95 | Moose | S&W .45LC Revolver | 5 |
70 | Merle | Ruger SSS 9.5" .22Mag | 1 |
70 | Merle | S&W 4" Kit Gun .22 | 1 |
65 | Haskovez | Glock G17 Gen. 4 9mm. | 3 |
65 | Henry D. | Ruger Mk. II 10" .22 | 1 |
65 | RNS Phil | Ruger Mk. II 10" .22 | 1 |
55 | Yemaya | Ruger Mk. II 10" .22 | 1 |
50 | Merle | Ruger Mk. II .22 | 7 |
50 | Lyle A. | Ruger SR9 9mm | 3 |
50 | Jade R. | Walther P22 .22 | 1 |
50 | Danno | Sig P225 | 3 |
45 | Paula | Ruger Mk. II .22 | 1 |
45 | Bill R. | Ruger Mk. I .22 | 1 |
40 | Merle | Ruger Std. 4 5/8" .22 | 1 |
40 | Rob L. | S&W 642 .38SPL | 5 |
40 | Mr. CCBCC | Ruger 22/45 .22 | 1 |
40 | Sandcastle Queen | CZ-82 9x18 | 3 |
35 | Mrs. True Blue Sam | Ruger Single Six .22 | 1 |
35 | Danno | Ruger 22/45 .22 | 1 |
35 | Kyle (NDSU) | Ruger GP-100 | 1 |
30 | Dylan P. | Ruger Mk. II 10" .22 | 1 |
30 | Ben (NDSU) | Browning Buckmark .22 | 1 |
15 | AJ (NDSU) | Browning Buckmark .22 | 1 |
5 | John (NDSU) | Browning Buckmark .22 | 1 |
The is also a random drawing for a $50 Cheaper Than Dirt gift certificate for everyone who entered this month's e-Postal match. I will delay the drawing for a couple of days just in case someone's entry never arrived or I screwed up and didn't get you into the results. If you sent in an entry and you are not in the above results, email me ASAP and we'll get it sorted out before the drawing, which will be on Monday.
A big Thanks to all of you who entered! The April e-Postal match has just been announced over at JimmyB's place, the Conservative UAW Guy.
Have fun, be safe, and do your best to beat JimmyB!!!
Labels: e-Postal Matches
0 Comments:
Post a Comment
<< Home