e-Postal Match "High Fives" Results
Class I - Rimfire Iron Sight
Name | Score | Caliber | Handgun Type | |
1 | Ahab | 93 | .22WMR | EAA Bounty Hunter |
2 | CrebralFix | 93 | .22 | Ruger 22/45 |
3 | Ahab | 91 | .22 | Walther P22 |
4 | Mr. Completely | 89 | .22 | High Standard SC 106 |
5 | Kim DuToit | 85 | .22 | Colt Officer's Match Rev. |
6 | US Citizen | 84 | .22 | Ruger MK-III |
7 | Davebo | 76 | .22 | Ruger MK-II |
8 | Fodder | 75 | .22 | Colt SAFrontier Scout |
9 | Mr. Completely | 65 | .22 | JC Higgins Mod 88 Rev. |
10 | Merle | 59 | .22Mag | Ruger SSS 9 1/2" |
11 | US Citizen | 51 | .22 | Ruger MK-I |
12 | Davebo | 41 | .22 | Ruger MK-I |
Class II - Rimfire Optic Sight
1 | Mr. Completely | 98 | .22 | High Standard SC 106 |
2 | JimmyB | 94 | .22 | Ruger MK-II |
3 | KeeWee | 87 | .22 | High Standard SK 103 |
4 | US Citizen | 78 | .22 | Smith & Wesson 22A |
5 | Merle | 60 | .22 | Ruger MK-II |
Class III - Centerfire Iron Sight
Class IV - Centerfire Optic Sight
1 | Ahab | 86 | .38 | Ruger GP 100 |
2 | Sailor Curt | 84 | .45ACP | Ruger P97 |
3 | Ahab | 83 | .38 | Taurus Tracker |
4 | Ahab | 81 | .32ACP | 1935 Beretta |
5 | Kim DuToit | 75 | .45ACP | Springfield 1911 |
6 | US Citizen | 74 | .45ACP | Kimber Pro Carry |
7 | JimmyB | 64 | .45ACP | Norinco 1911 |
8 | Fodder | 63 | .45ACP | Colt 1911A1 |
9 | JimmyB | 50 | 9mm | Glock 19 |
10 | Merle | 40 | 38/200 | Enfield No. 2 Mk. I |
11 | Merle | 39 | .45ACP | Colt Combat Commander |
12 | Merle | 30 | 9mm. | Walther P38 |
13 | Merle | 22 | 9mm. | FN Lightweight Hi Power |
14 | Merle | 19 | 7.62x25 | CZ-52 |
Class IV - Centerfire Optic Sight
1 | JimmyB | 85 | .45ACP | Colt Series 80 Gold Cup 1911 |
2 | Mr. Completely | 84 | .38 | Taurus 66 Revolver |
3 | Mr. Completely | 78 | .480 | Ruger Super Red Hawk |
4 | Mr. Completely | 65 | 9mm. | Taurus PT-92 |
All Entries by Score
1 | Mr. Completely | 98 | .22 | High Standard SC 106 |
2 | JimmyB | 94 | .22 | Ruger MK-II |
3 | Ahab | 93 | .22WMR | EAA Bounty Hunter |
4 | CrebralFix | 93 | .22 | Ruger 22/45 |
5 | Ahab | 91 | .22 | Walther P22 |
6 | Mr. Completely | 89 | .22 | High Standard SC 106 |
7 | KeeWee | 87 | .22 | High Standard SK103 |
8 | Ahab | 86 | .38 | Ruger GP 100 |
9 | Kim DuToit | 85 | .22 | Colt Officer's Match Rev. |
10 | JimmyB | 85 | .45ACP | Colt Series 80 Gold Cup 1911 |
11 | US Citizen | 84 | .22 | Ruger MK-III |
12 | Sailor Curt | 84 | .45ACP | Ruger P97 |
13 | Mr. Completely | 84 | .38 | Taurus 66 Revolver |
14 | Ahab | 83 | .38 | Taurus Tracker |
15 | Ahab | 81 | .32ACP | 1935 Beretta |
16 | US Citizen | 78 | .22 | Smith & Wesson 22A |
17 | Mr. Completely | 78 | .480 | Ruger Super Red Hawk |
18 | Davebo | 76 | .22 | Ruger MK-II |
19 | Fodder | 75 | .22 | Colt SAFrontier Scout |
20 | Kim DuToit | 75 | .45ACP | Springfield 1911 |
22 | US Citizen | 74 | .45ACP | Kimber Pro Carry |
23 | Mr. Completely | 65 | .22 | JC Higgins Model 88 Rev. |
24 | Mr. Completely | 65 | 9mm. | Taurus PT-92 |
25 | JimmyB | 64 | .45ACP | Norinco 1911 |
26 | Fodder | 63 | .45ACP | Colt 1911A1 |
27 | Merle | 60 | .22 | Ruger MK-II |
28 | Merle | 59 | .22Mag | Ruger SSS 9 1/2" |
29 | US Citizen | 51 | .22 | Ruger MK-I |
30 | JimmyB | 50 | 9mm | Glock 19 |
31 | Davebo | 41 | .22 | Ruger MK-I |
32 | Merle | 40 | 38/200 | Enfield No. 2 Mk. I |
33 | Merle | 39 | .45ACP | Colt Combat Commander |
34 | Merle | 30 | 9mm. | Walther P38 |
35 | Merle | 22 | 9mm. | FN Lightweight Hi Power |
36 | Merle | 19 | 7.62x25 | CZ-52 |
The entries are now in and the scores are entered, and here's the results of "High Fives", the first e-Postal handgun match of the year. We had a great turnout for the first match of the season. We had a lot of very close scores, and the Rimfire Iron Sight class ended up tied between Ahab and Crebralfix, each with 93 out of 100. The tie was broken by going to the highest score for each shooter's worst five shots, and it was still almost a tie, but Ahab squeaked out the win by only one point on the tie breaker! That's close,
If winning was based on who has the most fun, and if who ever shoots the most and enters the most has the most fun, then Merle is clearly the winner, but Ahab wasn't far behind!
Scanning down the list of handguns used, you see there was a wide variety, it looks like a little bit of everything got dragged out of the safe for some limbering up! That's what these matches are all about. Bring out all of those guns you haven't shot for a while, head out to the range, and have some fun. There's no money on the line, just the pure enjoyment of sending a little (or a LOT) of lead down range.
Special credit goes to JimmyB for how well he shot, considering he had to shoot with his back to the target and wear a bucket over his head while shooting........
We also want to welcome new e-Postal match shooters Davebo, and Kim DuToit. Glad you guys got the chance to shoot some entries, it sounds like you had a good time.
The number of excuses submitted this match was exceptional, and I'll share some of the best ones in a future post for everyone's enjoyment. Some were brilliant!
Thanks to everyone who entered. The next match will be announced shortly.
Stay tuned!!
Labels: e-Postal Matches
3 Comments:
If only I could have gotten the other 6 guns to the range I could of had twice (almost) the fun :) :) :)
OH NO !
When you publish the excuses, you won't use our names, will you?
Well, I guess I won't have to worry about cleaning my clock this weekend, as it has been done for me.
98!!! That's awesome, Mr. C!!
I guess it's time for more practice...
Nice to see the new shooters, too.
The more the merrier!!
Good shooting Mr. C.
Thanks for hosting this, it was fun to participate.
I see I need some work before I can worry you any.
Post a Comment
<< Home